Preseason is officially underway for A-League Men teams ahead of the 2022-23 season.
Melbourne sides dominated the competition in 2021-22 with Melbourne City crowned premiers before Western United claimed the championship.
Melbourne Victory, meanwhile, won the FFA Cup, now known as the Australia Cup, and also finished third in the league.
With a new season on the horizon, A-League Men clubs will be out to build some momentum in preseason and prove they are title contenders for the upcoming campaign.
The Australia Cup will offer some clubs the perfect way to prepare for the new season with some early silverware on the line.
The Sporting News will be keeping track of every side's preseason fixtures and results as they are confirmed.
Adelaide United
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 30 | Newcastle Jets 0-2 Adelaide United | Australia Cup |
August 17 | Adelaide City 2-2 Adelaide United (Pens 1-4) | Australia Cup |
August 31 | Adelaide United 1-2 Brisbane Roar | Australia Cup |
Out of this world π
Simply extraordinary, @HiroshiIbusuki π₯@10FootballAU #NEWvADL pic.twitter.com/YPMwyqMal1
— Adelaide United (@AdelaideUnited) July 30, 2022
Brisbane Roar
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 14 | Brisbane Roar 1-2 Leeds United | Queensland Champions Cup |
July 20 | Brisbane Roar 0-1 Aston Villa | Queensland Champions Cup |
July 27 | Heidelberg United 1-3 Brisbane Roar | Australia Cup |
August 17 | Avondale 2-2 Brisbane Roar (Pens 1-4) | Australia Cup |
August 27 | Brisbane Roar vs. FQPL Wide Bay Select Side | Friendly |
August 31 | Adelaide United 1-2 Brisbane Roar | Australia Cup |
September 4 | Brisbane Roar 1-1 Melbourne Victory | Friendly |
September 11 | Sydney United vs. Brisbane Roar | Australia Cup |
September 17 | Brisbane Roar vs. Rochedale Rovers | Friendly |
NIKOLA MILEUSNIC WOW π―
A beautiful free-kick to seal a Round of 16 place for @brisbaneroar πͺ
Catch all the post-match wrap up on 10 Play πΊ pic.twitter.com/2l3Lquuy6j
— 10 Football (@10FootballAU) July 27, 2022
Central Coast Mariners
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 24 | Central Coast Mariners 4-0 Macarthur FC | Friendly |
July 31 | Sydney FC 3-3 (Pens 3-1) Central Coast Mariners | Australia Cup |
August 6 | Central Coast Mariners 2-0 Wellington Phoenix | Friendly |
August 21 | Central Coast Mariners 6-1 Broadmeadow Magic | Friendly |
August 24 | Capital All Stars 0-4 Central Coast Mariners | Friendly |
September 3 | Central Coast Mariners 2-0 Melbourne City | Friendly |
September 8 | Central Coast Mariners 0-0 Perth Glory | Friendly |
89’ Two late goals for the Mariners! Cummings and Kuol both finding the back of the net in quick succession. [6-1] pic.twitter.com/m4bNrxTTbu
— Central Coast Mariners (@CCMariners) August 21, 2022
Macarthur FC
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 24 | Central Coast Mariners 4-0 Macarthur FC | Friendly |
July 30 | Magpies Crusaders 0-6 Macarthur FC | Australia Cup |
August 10 | Modbury Jets 0-4 Macarthur FC | Australia Cup |
August 31 | Macarthur FC 2-0 Wellington Phoenix | Australia Cup |
September 14 | Oakleigh Cannons vs. Macarthur | Australia Cup |
Danny De Silva with a spectacular hit!π₯
πΉ @10FootballAU #MCUvMAC #WeAreTheBulls pic.twitter.com/tCU8DqiIDC
— Macarthur FC (@mfcbulls) July 30, 2022
Melbourne City
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 26 | Melbourne City 3-2 Dandenong Thunder | Friendly |
August 2 | Hamilton Olympic 0-1 Melbourne City | Australia Cup |
August 17 | Melbourne City 1-2 Wellington Phoenix | Australia Cup |
September 3 | Central Coast Mariners 2-0 Melbourne City | Friendly |
β Blew off the cobwebs ahead of next Tuesday's @AustraliaCup Round of 32 clash! pic.twitter.com/qdw0Ee6wG9
— Melbourne City FC (@MelbourneCity) July 26, 2022
Melbourne Victory
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 15 | Melbourne Victory 1-4 Manchester United | Friendly |
August 3 | Western United 2-1 Melbourne Victory | Australia Cup |
August 10 | Melbourne Victory 2-0 Dandenong Thunder | Friendly |
August 24 | Melbourne Victory 7-0 Northcote City | Friendly |
August 31 | Melbourne Victory 7-0 Rochedale | Friendly |
September 4 | Brisbane Roar 1-1 Melbourne Victory | Friendly |
Chris Ikonomidis opened the scoring just 5 minutes in.
Crazy good assist from Ben Folami too. pic.twitter.com/SHs2ctzWcj
— Melbourne Victory (@gomvfc) July 15, 2022
Newcastle Jets
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 24 | Newcastle Jets vs. Newcastle Olympic (Result not disclosed) | Friendly |
July 30 | Newcastle Jets 0-2 Adelaide United | Australia Cup |
August 10 | Newcastle Jets vs. Sydney Olympic (Result not disclosed) | Friendly |
August 25 | Newcastle Jets vs. CPL Men All-Stars (Result not disclosed) | Friendly |
September 17 | Western Sydney Wanderers vs. Newcastle Jets | Friendly |
π»ππ πππππππ πππππππππ. We faced Newcastle Olympic in a behind closed doors friendly recently. Here's some of the action.#BondedByGold pic.twitter.com/IrUW98La1F
— NEWCASTLE JETS FC βοΈ (@NewcastleJetsFC) July 24, 2022
Perth Glory
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
August 10 | Perth Glory 4-1 Perth SC | Friendly |
September 2 | Perth Glory 0-0 Inglewood SC | Friendly |
September 8 | Central Coast Mariners 0-0 Perth Glory | Friendly |
All over at Dorrien Gardens where we've run out winners against Perth SC in our first pre-season outing! Colakovski, Williams, Hatch and Niyongabire with the goals. Thanks to all of our Members and fans who attended π
Perth SC 1- 4 Glory #OneGlory
— Perth Glory FC (@PerthGloryFC) August 10, 2022
Sydney FC
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
July 19 | Sydney FC 6-0 Manly United | Friendly |
July 31 | Sydney FC 3-3 (Pens 3-1) Central Coast Mariners | Australia Cup |
August 10 | Bentleigh Greens 1-2 Sydney FC | Australia Cup |
August 31 | Oakleigh Cannons 2-1 Sydney FC | Australia Cup |
FT: In our first pre-season closed doors friendly we defeated @ManlyUnited 6-0 in a 60 mins game.
Goals: Donachie 18', Le Fondre 24', Burgess 30', 60', Kucharski 46', Caceres 57'
Subs: Heward-Belle for Redmayne (30')
O'Toole for Caballo (30')
Girdwood-Reich for Yazbek (45') pic.twitter.com/rdhFISuECb
— Sydney FC (@SydneyFC) July 19, 2022
Wellington Phoenix
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
August 3 | Devonport City 0-4 Wellington Phoenix | Australia Cup |
August 6 | Central Coast Mariners 2-0 Wellington Phoenix | Friendly |
August 17 | Melbourne City 1-2 Wellington Phoenix | Australia Cup |
August 31 | Macarthur FC 2-0 Wellington Phoenix | Australia Cup |
A pair of quick-fire goals extend @WgtnPhoenixFC's lead!
Phoenix are up by four at Valley Road π₯
π₯ @10FootballAU #DEVvWEL #AustraliaCup #MagicOfTheCup pic.twitter.com/qjmsJsqL7r
— Australia Cup (@AustraliaCup) August 3, 2022
Western Sydney Wanderers
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
Not disclosed | Brisbane Roar 0-2 Western Sydeny Wanderers | Friendly |
Not disclosed | Gold Coast United 0-8 Western Sydney Wanderers | Friendly |
September 10 | Western Sydney Wanderers vs. Western United | Friendly |
September 17 | Western Sydney Wanderers vs. Newcastle Jets | Friendly |
πͺπͺπͺ#WSW pic.twitter.com/IT28en5zsV
— WS Wanderers FC (@wswanderersfc) August 19, 2022
Western United
DATE | FIXTURE/RESULT | COMPETITION |
---|---|---|
August 3 | Western United 2-1 Melbourne Victory | Australia Cup |
August 9 | Western United 3-0 Bulleen Lions | Friendly |
August 14 | Sydney United 1-1 Western United (Pens 4-3) | Australia Cup |
August 24 | Western United 6-0 St Albans Saints | Friendly |
August 27 | Western United 6-0 Pascoe Vale FC | Friendly |